<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivot Produktdesign AS</title>
	<atom:link href="http://pivot.no/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pivot.no</link>
	<description>designing consultants</description>
	<lastBuildDate>Thu, 04 Apr 2013 06:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rhino 5 !</title>
		<link>http://pivot.no/?p=1609</link>
		<comments>http://pivot.no/?p=1609#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Marine Design]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[reverse engineering]]></category>
		<category><![CDATA[Rhino 3D]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=1609</guid>
		<description><![CDATA[It&#8217;s here! Rhino 5 is released, and we got licenses in stock. Send an epost to mail@pivot.no to get your full license or upgrade.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/Rhino5-Release-eng.jpg"><img class="aligncenter size-full wp-image-1610" title="Rhino5 Release" src="http://pivot.no/wp-content/uploads/Rhino5-Release-eng.jpg" alt="" width="569" height="474" /></a>It&#8217;s here! Rhino 5 is released, and we got licenses in stock. Send an epost to mail@pivot.no to get your full license or upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=1609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models for AF Decom Offshore</title>
		<link>http://pivot.no/?p=1371</link>
		<comments>http://pivot.no/?p=1371#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil & gas]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=1371</guid>
		<description><![CDATA[AF-Decom Offshore is an engineering company decommissioning oil platforms and other structures in the North Sea. To facilitate internal communication in the planning process, we suggested using physical models such as this one. Objects that you can touch and turn &#8230; <a href="http://pivot.no/?p=1371">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/af_small.png"><img class="alignleft size-full wp-image-1383" title="af_small" src="http://pivot.no/wp-content/uploads/af_small.png" alt="" width="584" height="727" /></a></p>
<p><a title="AF Decom" href="http://www.afgruppen.no/Riving-og-gjenvinning/Offshore/http://">AF-Decom Offshore</a> is an engineering company decommissioning oil platforms and other structures in the North Sea. To facilitate internal communication in the planning process, we suggested using physical models such as this one. Objects that you can touch and turn around are easier to relate to than paper or computer screens. This is especially true when coordinating a larger team of workers.</p>
<p>This large polyamide SLS model (approximately 70 cm tall), describes a discarded structure ready to be decommissioned. The model can also be picked to pieces like a puzzle, describing the process chronologically.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Det Norske Veritas</title>
		<link>http://pivot.no/?p=1362</link>
		<comments>http://pivot.no/?p=1362#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Marine Design]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[Rhino 3D]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=1362</guid>
		<description><![CDATA[Pivot provides courses for Det Norske Veritas. Rhino is an efficient tool for ship design. In fact this is how Rhinoceros came about, as a ship modeling plug-in for Autodesks AutoCad. With Grasshopper, hulls are made parametric for faster simulation &#8230; <a href="http://pivot.no/?p=1362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://pivot.no/wp-content/uploads/Boat-render.png"><img class="aligncenter size-full wp-image-472" title="Boat render" src="http://pivot.no/wp-content/uploads/Boat-render.png" alt="" width="1175" height="474" /></a>Pivot provides <a title="Rhino Norge" href="http://rhinoceros.no/" target="_blank">courses </a>for <a title="DNV" href="http://www.dnv.com/" target="_blank">Det Norske Veritas</a>. Rhino is an efficient tool for ship design. In fact this is how Rhinoceros came about, as a ship modeling plug-in for Autodesks AutoCad. With Grasshopper, hulls are made parametric for faster simulation of varying hull properties.<br />
All images were made using Maxwell Render, no Photoshop editing needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardermoen Terminal 2</title>
		<link>http://pivot.no/?p=1354</link>
		<comments>http://pivot.no/?p=1354#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Rhino 3D]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=1354</guid>
		<description><![CDATA[Pivot is doing consultancy on the Gardermoen Terminal 2 project by Narud Stokke Wiig. The complex geometry and double curved surfaces make Rhino the perfect tool for the task. Currently we are doing modeling consultancy as well as arranging Rhino and &#8230; <a href="http://pivot.no/?p=1354">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://pivot.no/wp-content/uploads/nsw-roof_b2png1.png"><img class="aligncenter size-full wp-image-472" title="nsw-roof_b2png" src="http://pivot.no/wp-content/uploads/nsw-roof_b2png1.png" alt="" width="964" height="474" /></a>Pivot is doing consultancy on the Gardermoen Terminal 2 project by Narud Stokke Wiig. The complex geometry and double curved surfaces make Rhino the perfect tool for the task. Currently we are doing modeling consultancy as well as arranging Rhino and Grasshopper courses for NSW.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential house</title>
		<link>http://pivot.no/?p=1345</link>
		<comments>http://pivot.no/?p=1345#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=1345</guid>
		<description><![CDATA[This residential house was designed for a private client. Traditional styling as well as build cost were important parameters for the client. Landscape modeling from SOSI data and visualization of surrounding buildings, were quick and efficient tools for maximizing spatial &#8230; <a href="http://pivot.no/?p=1345">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/house1_small.jpg"><img class="aligncenter size-full wp-image-472" title="house1_small" src="http://pivot.no/wp-content/uploads/house1_small.jpg" alt="" width="569" height="425" /></a>This residential house was designed for a private client. Traditional styling as well as build cost were important parameters for the client. Landscape modeling from SOSI data and visualization of surrounding buildings, were quick and efficient tools for maximizing spatial qualities in the finished project.<br />
All visualizations, plans and construction drawings were made using Rhino 5.</p>
<p>Location: Hosle in Bærum, Norway</p>
<p>Date of completion: Fall 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=1345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notodden Bok &amp; Blues &#124; Architecture</title>
		<link>http://pivot.no/?p=666</link>
		<comments>http://pivot.no/?p=666#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=666</guid>
		<description><![CDATA[Notodden Book &#38; Blues Client: Open Competition – Notodden Council Status: Not Awarded Collaboration: Pivot Produktdesign AS &#38; Ctrl+N Arkitekter Team: Christian Brunsvig – Pivot Fredrik Wenstøp – Pivot Liam Wooley – Pivot Kristian Wenstøp – PivotAlexandra Danielak – Independent &#8230; <a href="http://pivot.no/?p=666">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/notodden.jpg"><img class="alignright size-full wp-image-1110" title="notodden_small" src="http://pivot.no/wp-content/uploads/notodden_small1.jpg" alt="" width="584" height="409" /></a><strong>Notodden Book &amp; Blues</strong></p>
<p>Client: Open Competition – Notodden Council<br />
Status: Not Awarded<br />
Collaboration: Pivot Produktdesign AS &amp; Ctrl+N Arkitekter<br />
Team: Christian Brunsvig – Pivot<br />
Fredrik Wenstøp – Pivot<br />
Liam Wooley – Pivot<br />
Kristian Wenstøp – PivotAlexandra Danielak – Independent Designer</p>
<p>Johnathon Lloyd Little – Ctrl+N Arkitekter<br />
Erik Brett – Ctrl+N Arkitekter</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/notodden_siteplan.jpg"><img class="alignright size-full wp-image-1118" title="notodden_siteplan" src="http://pivot.no/wp-content/uploads/notodden_siteplan.jpg" alt="" width="584" height="438" /></a></p>
<p>The building creates a new context by connecting the city and the waterfront, giving the city a center both during events and in the daily life.The overall shape creates different situations: to the north a welcoming main entrance and a plaza, to the east: service entrance. The south connects the building, the public and the water in a generous integrated seating area. The west facade, exposes the internal life of the library to the public. Add a pathway over the roof and you have a welcoming building full of life and movement.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/notodden2.jpg"><img class="alignright size-full wp-image-1115" title="notodden2_small" src="http://pivot.no/wp-content/uploads/notodden2_small.jpg" alt="" width="584" height="409" /></a>Our culture is changing continuously. Both music and the book format is changing in beat with society. An important challenge for the next generation will be to participate in this evolution and at the same time keep in touch with the traditions of the past.</p>
<p>Every summer Notodden places itself on the world map. The blues makes its presence and the world of blues looks towards the town of Notodden. Notodden Bluesfestival attracts many of the biggest international names, and thousands of enthusiasts from all parts of the world.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/notodden_shading.jpg"><img class="alignright size-full wp-image-1119" title="notodden_shading" src="http://pivot.no/wp-content/uploads/notodden_shading.jpg" alt="" width="584" height="467" /></a></p>
<p>Shading</p>
<p>A strategy for shading was integrated in the concept and the aesthetics of the building. Using a parametric definition, the wooden structure creates a framework wrapped around the main body of the building. The framework is used to fix dynamic textile shades. Analysis was then performed to verify the efficiency of the shades on the southern facade.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/Notodden-interiourl.png"><img class="alignright size-full wp-image-1119" title="Notodden interiour small" src="http://pivot.no/wp-content/uploads/Notodden-interiour-small.png" alt="" width="584" height="319" /></a></p>
<p>Interior from the cafeteria</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelo Surfski &#124; Product Design</title>
		<link>http://pivot.no/?p=649</link>
		<comments>http://pivot.no/?p=649#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=649</guid>
		<description><![CDATA[Nelo Surfski. We designed the seat arrangement of Nelo’s new line of Surfskis. The ergonomics of the seat arrangement is one of the biggest challenges when designing a sit-on-top style kayak, such as a surfski. It is the physical user &#8230; <a href="http://pivot.no/?p=649">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/Nelo-01_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="Nelo 01_2048x1536" src="http://pivot.no/wp-content/uploads/Nelo-01_2048x1536.jpg" alt="" width="584" height="438" /></a><strong>Nelo Surfski.</strong></p>
<p>We designed the seat arrangement of Nelo’s new line of Surfskis. The ergonomics of the seat arrangement is one of the biggest challenges when designing a sit-on-top style kayak, such as a surfski. It is the physical user interface of the boat and transfers all energy from the paddle blade into forward motion of the hull.</p>
<p>Nelo wanted the best possible seat arrangement, and we gave it to them!</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/Ocean_Vintage2048x1536.jpg"><img class="alignright size-large wp-image-187" title="Ocean_Vintage2048x1536" src="http://pivot.no/wp-content/uploads/Ocean_Vintage2048x1536.jpg" alt="" width="584" height="438" /></a>The lines of these new boats draw heavily on the Foilkayak design we did earlier. It is essentially the same design but with more volume in the bow, and of course without the option of attaching hydrofoils.</p>
<p>This new range of boats incorporates the same basic guidelines as for all of Nelo’s boats: a fine balance between performance, stability and comfort.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/fabrikasjon_gallery_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="fabrikasjon_gallery_2048x1536" src="http://pivot.no/wp-content/uploads/fabrikasjon_gallery_2048x1536.jpg" alt="" width="584" height="438" /></a>A good prototype is always essential in product design. The form was milled by Shape and the prototype is made by vacuum bagging carbon fiber and epoxy.</p>
<hr class="plain" />
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Padle &#124; Product Design</title>
		<link>http://pivot.no/?p=633</link>
		<comments>http://pivot.no/?p=633#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=633</guid>
		<description><![CDATA[Ramsussen Padle Einar Rasmussen took a total of ten medals in paddling World Championships, four of which are gold medals. He is also an inventor with a major in physics; A good combination for driving the sport of kayak paddling &#8230; <a href="http://pivot.no/?p=633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/Oar-render_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="Oar render_2048x1536" src="http://pivot.no/wp-content/uploads/Oar-render_2048x1536.jpg" alt="" width="584" height="438" /></a><strong>Ramsussen Padle</strong></p>
<p>Einar Rasmussen took a total of ten medals in paddling World Championships, four of which are gold medals. He is also an inventor with a major in physics; A good combination for driving the sport of kayak paddling into the future. In the 80&#8242;s, he took the kayak paddle to the next level by designing a wing shaped blade. In fact, the same level they remain today, 30 years later. His design was quickly adopted by other athletes and is the standard racing paddle today. There is numerous copies of the Rasmussen Paddle on the market today. Some good, some bad, but none like the original. Today, all major brands such as Braca, Epic and Zastera produce so called Rasmussen paddles. What they didn’t manage to copy however was the production technique. For that recipe you will kindly have to ask him yourself. All we know is it takes two hands, carbon fibers, epoxy, patience and a lot of practice.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/prototype_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="prototype_2048x1536" src="http://pivot.no/wp-content/uploads/prototype_2048x1536.jpg" alt="" width="584" height="438" /></a>As the molds used to produce the original paddles were handmade, we knew they were probably not identical. Therefore we reverse engineered both right and left blade. At comparing the two CAD models, we found them to be surprisingly similar. Specially for being hand built! Then an average of the two surfaces was modeled. Finally we sat down together with Einar and removed any undesired curvature to ensure the highest quality class A surface ready for production.</p>
<hr class="plain" />
<p>&nbsp;</p>
<hr class="plain" />
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foilkayak &#124; Product Design</title>
		<link>http://pivot.no/?p=609</link>
		<comments>http://pivot.no/?p=609#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=609</guid>
		<description><![CDATA[Foilkayak. The Foilkayak was invented by Peter Ribe and Einar Rasmussen, both world class paddlers, and produced by Nelo. Pivot made the commercial design, surface modelling for production, and assisted in developing the extruded foils and steering mechanism. We worked &#8230; <a href="http://pivot.no/?p=609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pivot.no/wp-content/uploads/gallery_foilkayak_022048x1536.jpg"><img class="alignright size-large wp-image-187" title="gallery_foilkayak_022048x1536" src="http://pivot.no/wp-content/uploads/gallery_foilkayak_022048x1536.jpg" alt="" width="584" height="438" /></a></p>
<p><strong>Foilkayak.</strong></p>
<p>The Foilkayak was invented by Peter Ribe and Einar Rasmussen, both world class paddlers, and produced by Nelo. Pivot made the commercial design, surface modelling for production, and assisted in developing the extruded foils and steering mechanism. We worked close with the inventors to achieve a pleasing design ready for production.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/gallery_foilkayak_03_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="gallery_foilkayak_03_2048x1536" src="http://pivot.no/wp-content/uploads/gallery_foilkayak_03_2048x1536.jpg" alt="" width="584" height="438" /></a></p>
<p>The invention uses the hydrofoil principle in combination with a racing  kayak hull. At a speed of roughly 10 kmh, the entire hull lifts out of the water, creating minimum surface resistance. The hydrofoil concept reduces the wetted area to a fraction, by utilizing the wing effect. Theoretically, the Flyak can achieve speeds nearly twice as fast as an conventional championship-level racing kayak.</p>
<hr class="plain" />
<p>&nbsp;</p>
<p><a href="http://pivot.no/wp-content/uploads/foilkayak_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="foilkayak_2048x1536" src="http://pivot.no/wp-content/uploads/foilkayak_2048x1536.jpg" alt="" width="584" height="438" /></a>The design is almost entirely driven by performance related issues. Light weight, high strength and robustness were the main criterias. Surface and curvature optimization is<br />
essential. The rendering shows isocurves and Class A surfaces reflected in the smoothness of the hull.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/gallery_foilkayak_05_2048x1536.jpg"><img class="alignright size-large wp-image-187" title="gallery_foilkayak_05_2048x1536" src="http://pivot.no/wp-content/uploads/gallery_foilkayak_05_2048x1536.jpg" alt="" width="584" height="438" /></a></p>
<p>The cockpit area needed special attention to ensure good ergonomics and the least possible amount of water-gathering. The Flyak is a completely water-tight body that cannot take in water or sink. This makes it much easier to learn the technique, as the paddler can just climb back on without having to get the boat out of the water to empty it. The bottom surface of the boat’s 5200 mm carbon-fiber hull is not dramatically different than other racing kayaks. By removing the foils, the craft can be used as a normal racing kayak.</p>
<p>For some parts, like the cockpit area, we used a digital scanner to record points directly off hand-sanded prototypes. The whole process was a true mix of manual workshop work and digital manufacturing like cnc milling and 3d-printing.</p>
<p>Read the article in <a title="PDD's Foilkayak Article" href="http://www.pddnet.com/article-smooth-sailing-successful-surface/" target="_blank">Product Design and Development here:</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai World Expo &#124; Design for Production</title>
		<link>http://pivot.no/?p=587</link>
		<comments>http://pivot.no/?p=587#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://pivot.no/?p=587</guid>
		<description><![CDATA[Shanghai World Expo We were sourced by Innovation Norway and Box Office to design an interactive installation in the Arctic area of the Norwegian pavilion at the Shanghai World Expo 2010. The pavilion was designed by Helen and Hard Architects. Offering the visitors an &#8230; <a href="http://pivot.no/?p=587">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-187" title="Shanghai Expo 2010" src="http://pivot.no/wp-content/uploads/Polar-bear-feet_2048.jpg" alt="" width="584" height="438" /><strong>Shanghai World Expo</strong></p>
<p>We were sourced by Innovation Norway and <a title="Box Office" href="http://www.box-office.no/" target="_blank">Box Office</a> to design an interactive installation in the Arctic area of the Norwegian pavilion at the Shanghai World Expo 2010. The pavilion was designed by Helen and Hard Architects.</p>
<hr class="plain" />
<p><a href="http://pivot.no/wp-content/uploads/expo_ice2.jpg"><img class="alignright size-full wp-image-1131" title="expo_ice2" src="http://pivot.no/wp-content/uploads/expo_ice2.jpg" alt="" width="584" height="389" /></a>Offering the visitors an arctic experience in the hot and humid climate of Shanghai was a real challenge. Some thinking out-of-the-box led us to the idea of using the very same problematic heat and humidity to solve our problem.<br />
Cooling experts Johnson Controls were contacted to design and install a controlled cooling system.</p>
<p>&nbsp;</p>
<p>reverse engineering casts of actual footprints of a polar bear. This was milled out of aluminum plates, which were cooled down to create an illusion of the arctic climate.</p>
<hr class="plain" />
<p><img class="alignright size-large wp-image-187" title="Norwayday_2056x15363" src="http://pivot.no/wp-content/uploads/Norwayday_2056x15363.jpg" alt="" width="584" height="438" /></p>
<p><a href="http://pivot.no/wp-content/uploads/expo_feet.png"><img class="alignright size-full wp-image-1121" title="expo_feet_small" src="http://pivot.no/wp-content/uploads/expo_feet_small.png" alt="" width="584" height="876" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pivot.no/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
